	ZB_1	ZB_2	ZB_3	ZB_4	ZB_5	ZB_6	ZB_7	ZB_8	ZB_9	ZB_10	ZB_11	ZB_12	ZB_13	ZB_14	ZB_15	ZB_16	ZB_17	ZB_18	ZB_19	ZB_20	ZB_21	ZB_22	ZB_23	ZB_24	ZB_25	ZB_26	ZB_27	ZB_28	ZB_29	ZB_30	ZB_31	ZB_32	ZB_33	ZB_34	ZB_35	ZB_36	ZB_37	ZB_38	ZB_39	ZB_40	ZB_41	ZB_42	ZB_43	ZB_44	ZB_45	ZB_46	ZB_47	ZB_48	ZB_49	ZB_50	ZB_51	ZB_52	ZB_53	ZB_54	ZB_55	ZB_56	ZB_57	ZB_58	ZB_59	ZB_60	ZB_61	ZB_62	ZB_63	ZB_64
acdB_1002339.HMPREF9373_0420	0.0	221.0	0.0	38.0	2.0	0.0	0.0	0.0	0.0	0.0	1248.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	100.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	4384.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1923.0	553.0	0.0	1634.0	0.0	0.0	0.0	0.0	4.0	167.0	0.0	7.0	0.0	0.0	1266.0	0.0	0.0	0.0
acdB_1123034.JMKP01000006_gene928	0.0	1641.0	0.0	143.0	55.0	0.0	0.0	0.0	4918.0	0.0	0.0	0.0	0.0	18.0	0.0	3094.0	0.0	39.0	0.0	34.0	0.0	31.0	0.0	0.0	0.0	0.0	0.0	15.0	0.0	0.0	0.0	0.0	0.0	0.0	1692.0	3.0	975.0	0.0	24.0	1688.0	0.0	8446.0	0.0	0.0	4.0	0.0	0.0	0.0	18.0	11.0	1116.0	0.0	787.0	0.0	0.0	33.0	1.0	1679.0	0.0	1334.0	22.0	2.0	0.0	0.0
acdB_1123034.JMKP01000007_gene1037	0.0	244.0	0.0	29.0	0.0	0.0	0.0	0.0	0.0	0.0	1414.0	0.0	0.0	4.0	0.0	0.0	3.0	0.0	0.0	125.0	8.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	2.0	0.0	0.0	0.0	0.0	0.0	4786.0	0.0	2.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	2066.0	675.0	0.0	1683.0	0.0	0.0	0.0	2.0	0.0	148.0	0.0	8.0	0.0	0.0	1465.0	0.0	0.0	0.0
acdB_1123034.JMKP01000007_gene1036	0.0	2186.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	345.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	14.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	684.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	237.0	51.0	0.0	234.0	0.0	0.0	0.0	0.0	0.0	21.0	0.0	2.0	0.0	0.0	152.0	0.0	0.0	0.0
acdB_1002339.HMPREF9373_1256	0.0	308.0	0.0	31.0	8.0	0.0	0.0	0.0	218.0	0.0	1445.0	0.0	0.0	1.0	0.0	153.0	0.0	2.0	0.0	114.0	4.0	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	3336.0	0.0	77.0	2.0	0.0	118.0	0.0	349.0	0.0	0.0	0.0	0.0	1117.0	362.0	3.0	1631.0	188.0	0.0	24.0	0.0	2.0	129.0	0.0	66.0	0.0	62.0	1137.0	0.0	0.0	0.0
acdB_202956.BBNL01000006_gene1873	0.0	26.0	2.0	0.0	157.0	0.0	7.0	0.0	0.0	0.0	35.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	23.0	14.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	26.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	7.0	0.0	0.0	5.0
acdB_349106.PsycPRwf_0911	0.0	518.0	0.0	11.0	9.0	0.0	0.0	0.0	1485.0	0.0	71.0	1.0	0.0	0.0	0.0	117.0	0.0	2.0	0.0	12.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	400.0	1.0	194.0	0.0	0.0	153.0	0.0	295.0	0.0	0.0	0.0	0.0	3.0	1.0	2.0	109.0	1564.0	0.0	15.0	0.0	0.0	19.0	0.0	218.0	0.0	439.0	7.0	0.0	0.0	0.0
acdB_202956.BBNL01000032_gene184	0.0	0.0	2.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	45.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	34.0	0.0	0.0	0.0	1.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	43.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0
acdB_202956.BBNL01000006_gene1872	0.0	32.0	2.0	0.0	179.0	0.0	4.0	0.0	0.0	0.0	27.0	0.0	0.0	0.0	2.0	0.0	2.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	43.0	23.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	22.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	3.0
acdB_588932.JHOF01000018_gene891	0.0	0.0	0.0	0.0	28.0	0.0	0.0	0.0	0.0	0.0	19.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0
acdB_977880.RALTA_A1471	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	55.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	9.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0
acdB_521719.ATXQ01000007_gene1203	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0	8.0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2234.0	0.0	33.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	19.0	0.0	0.0	0.0	0.0	0.0	125.0	0.0	0.0	0.0
acdB_1463853.JOHW01000003_gene2028	0.0	8.0	0.0	2.0	2.0	3.0	0.0	0.0	0.0	0.0	273.0	0.0	1.0	0.0	0.0	0.0	1.0	0.0	3.0	1.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	5.0	0.0	1.0	0.0	5.0	8.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	47.0	2.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
acdB_202956.BBNL01000031_gene160	0.0	0.0	7.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	37.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	23.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0
acdB_1035191.HMPREF0185_00517	0.0	9.0	0.0	0.0	65.0	0.0	1.0	0.0	0.0	0.0	9.0	0.0	0.0	0.0	0.0	0.0	5.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	1.0	12.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	13.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	8.0
acdB_1035191.HMPREF0185_01349	1.0	3.0	0.0	0.0	42.0	0.0	0.0	0.0	0.0	0.0	12.0	0.0	5.0	0.0	0.0	0.0	6.0	0.0	0.0	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0
acdB_349106.PsycPRwf_0116	0.0	1109.0	0.0	81.0	4.0	0.0	0.0	0.0	333.0	0.0	0.0	0.0	5.0	2.0	0.0	954.0	0.0	29.0	0.0	14.0	0.0	29.0	0.0	13.0	0.0	0.0	0.0	8.0	0.0	0.0	0.0	0.0	0.0	0.0	337.0	20.0	959.0	0.0	0.0	1117.0	0.0	102.0	0.0	0.0	2.0	0.0	0.0	0.0	22.0	0.0	3861.0	0.0	5.0	0.0	1.0	95.0	0.0	108.0	0.0	9.0	0.0	2.0	0.0	0.0
acdB_69279.BG36_23065	0.0	15.0	0.0	1.0	52.0	3.0	13.0	0.0	1.0	0.0	26.0	0.0	2.0	0.0	0.0	0.0	28.0	0.0	3.0	13.0	0.0	0.0	1.0	0.0	0.0	10.0	2.0	0.0	0.0	13.0	0.0	2.0	1.0	10.0	7.0	0.0	0.0	2.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	11.0	0.0	2.0	1.0	0.0	3.0	0.0	0.0	1.0	0.0	0.0	3.0	0.0	0.0	14.0
acdB_1123033.ARNF01000067_gene617	0.0	1384.0	0.0	161.0	40.0	0.0	0.0	0.0	3687.0	0.0	3.0	0.0	0.0	4.0	0.0	2289.0	0.0	49.0	0.0	35.0	0.0	30.0	0.0	0.0	0.0	0.0	1.0	17.0	0.0	0.0	0.0	0.0	0.0	0.0	1180.0	4.0	1023.0	0.0	13.0	1774.0	0.0	7357.0	0.0	0.0	2.0	0.0	0.0	0.0	13.0	4.0	3395.0	0.0	607.0	0.0	0.0	139.0	0.0	1225.0	0.0	1020.0	17.0	0.0	0.0	0.0
acdB_349106.PsycPRwf_0912	0.0	1324.0	0.0	52.0	27.0	0.0	0.0	0.0	5043.0	0.0	2.0	0.0	0.0	7.0	0.0	2616.0	0.0	17.0	0.0	48.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	21.0	0.0	0.0	0.0	0.0	0.0	0.0	819.0	16.0	770.0	0.0	11.0	2182.0	0.0	7389.0	0.0	0.0	1.0	0.0	0.0	0.0	9.0	3.0	5050.0	0.0	648.0	1.0	0.0	136.0	0.0	1260.0	0.0	1227.0	20.0	0.0	0.0	0.0
acdB_1055815.AYYA01000028_gene625	2.0	14.0	0.0	32.0	3.0	0.0	0.0	1.0	0.0	0.0	1.0	0.0	2713.0	0.0	2.0	0.0	0.0	2.0	2.0	11.0	0.0	828.0	0.0	6913.0	2.0	2.0	0.0	7.0	27.0	587.0	8.0	462.0	0.0	0.0	54.0	1.0	18.0	6.0	0.0	82.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	5.0	816.0	4.0	4068.0	2.0	0.0	0.0	8.0	472.0	0.0	6.0	0.0	74.0	3.0	664.0	1.0	0.0
acdB_335284.Pcryo_1453	0.0	12.0	0.0	30.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1440.0	0.0	2.0	2.0	1.0	0.0	1.0	2.0	0.0	255.0	0.0	10997.0	0.0	2.0	1.0	20.0	7.0	554.0	8.0	276.0	0.0	0.0	50.0	0.0	13.0	0.0	0.0	51.0	0.0	4.0	0.0	0.0	0.0	11.0	0.0	1.0	3.0	1.0	6861.0	0.0	1.0	2.0	22.0	443.0	0.0	9.0	0.0	34.0	0.0	235.0	0.0	0.0
acdB_1055815.AYYA01000026_gene536	0.0	45.0	0.0	2422.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3622.0	0.0	2.0	0.0	1.0	15.0	0.0	13.0	0.0	1503.0	0.0	11726.0	0.0	10.0	31.0	2.0	39.0	1771.0	18.0	735.0	2.0	0.0	222.0	0.0	205.0	3.0	1.0	137.0	0.0	0.0	0.0	0.0	0.0	15.0	0.0	11.0	5.0	8.0	6961.0	7.0	2.0	6.0	58.0	1481.0	1.0	40.0	2.0	321.0	0.0	901.0	0.0	0.0
acdB_259536.Psyc_0965	0.0	2.0	0.0	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1072.0	0.0	2.0	0.0	1.0	2.0	0.0	6.0	0.0	339.0	0.0	3774.0	0.0	2.0	0.0	1.0	3.0	209.0	0.0	154.0	0.0	0.0	25.0	10.0	4.0	0.0	0.0	25.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	2.0	3822.0	0.0	2134.0	2.0	0.0	0.0	14.0	153.0	0.0	3.0	0.0	59.0	13.0	322.0	0.0	0.0
acdB_1354303.M917_1391	0.0	19.0	0.0	1118.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	509.0	0.0	0.0	4.0	1.0	12.0	0.0	29.0	0.0	630.0	0.0	403.0	0.0	2.0	5.0	55.0	10.0	675.0	8.0	369.0	0.0	0.0	121.0	0.0	100.0	4.0	0.0	56.0	0.0	8.0	0.0	0.0	0.0	2.0	0.0	6.0	142.0	6.0	78.0	4.0	0.0	3.0	29.0	739.0	2.0	335.0	0.0	175.0	3.0	373.0	0.0	0.0
acdB_259536.Psyc_0964	0.0	20.0	0.0	12.0	23.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1405.0	0.0	6.0	2.0	0.0	0.0	0.0	48.0	0.0	255.0	1.0	289.0	0.0	0.0	0.0	23.0	4.0	407.0	0.0	266.0	0.0	0.0	71.0	16.0	0.0	2.0	0.0	32.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4503.0	0.0	68.0	2.0	0.0	2.0	4.0	322.0	2.0	2.0	0.0	218.0	36.0	243.0	0.0	0.0
acdB_335284.Pcryo_0148	0.0	2.0	0.0	86.0	0.0	0.0	0.0	0.0	1.0	0.0	2.0	0.0	406.0	0.0	0.0	6.0	0.0	13.0	0.0	3.0	0.0	99.0	0.0	4786.0	0.0	0.0	0.0	0.0	0.0	158.0	0.0	48.0	0.0	0.0	19.0	0.0	25.0	0.0	0.0	5.0	0.0	14.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	2.0	2908.0	0.0	0.0	0.0	0.0	61.0	0.0	331.0	0.0	21.0	0.0	33.0	0.0	0.0
acdB_1298608.JCM18900_250	0.0	10.0	0.0	619.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	421.0	0.0	0.0	1.0	0.0	3.0	0.0	7.0	0.0	423.0	0.0	3645.0	0.0	6.0	4.0	3.0	14.0	517.0	6.0	185.0	0.0	0.0	62.0	0.0	47.0	0.0	0.0	43.0	0.0	21.0	0.0	0.0	0.0	4.0	0.0	2.0	4.0	0.0	2021.0	0.0	0.0	0.0	8.0	422.0	0.0	287.0	0.0	93.0	0.0	238.0	0.0	0.0
acdB_494416.AYXN01000037_gene854	0.0	9.0	0.0	9.0	3.0	0.0	0.0	0.0	2.0	0.0	2.0	0.0	1462.0	0.0	2.0	17.0	0.0	3.0	0.0	4.0	0.0	149.0	0.0	1262.0	0.0	0.0	0.0	0.0	8.0	546.0	0.0	305.0	0.0	0.0	36.0	0.0	3.0	0.0	0.0	50.0	0.0	10.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	686.0	0.0	0.0	2.0	22.0	388.0	4.0	218.0	0.0	28.0	0.0	148.0	0.0	0.0
acdB_521179644	0.0	8.0	0.0	982.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1587.0	0.0	2.0	1.0	0.0	13.0	0.0	4.0	0.0	610.0	0.0	7495.0	0.0	2.0	4.0	0.0	15.0	537.0	6.0	310.0	0.0	1.0	99.0	0.0	54.0	1.0	0.0	71.0	1.0	4.0	0.0	0.0	0.0	6.0	0.0	6.0	6.0	6.0	4309.0	0.0	0.0	0.0	23.0	885.0	1.0	13.0	0.0	110.0	0.0	416.0	0.0	0.0
acdB_1112209.AHVZ01000041_gene925	0.0	6.0	0.0	23.0	1.0	0.0	0.0	0.0	1.0	0.0	1.0	0.0	195.0	2.0	0.0	8.0	0.0	1.0	0.0	6.0	0.0	11.0	0.0	4641.0	0.0	0.0	0.0	11.0	2.0	112.0	3.0	12.0	0.0	0.0	4.0	0.0	4.0	0.0	0.0	2.0	0.0	6.0	0.0	0.0	0.0	6.0	0.0	0.0	44.0	0.0	2913.0	0.0	0.0	0.0	7.0	120.0	0.0	267.0	0.0	12.0	0.0	17.0	0.0	0.0
acdB_335284.Pcryo_1452	0.0	1.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	2.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	4.0	0.0	0.0	0.0	0.0	0.0	27.0	0.0	0.0	0.0	0.0	0.0	0.0	768.0	0.0	23.0	0.0	0.0	0.0	0.0	76.0	0.0	253.0	0.0	20.0	2.0	0.0	0.0	0.0
acdB_494416.AYXN01000040_gene2440	0.0	35.0	0.0	1.0	36.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.0	0.0	0.0	0.0	69.0	0.0	3.0	0.0	3.0	1.0	0.0	0.0	74.0	0.0	2.0	0.0	0.0	0.0	0.0	103.0	0.0	1.0	0.0	0.0	0.0	0.0	19.0	1.0	0.0	0.0	0.0	2.0	0.0	13.0	4.0	1.0	0.0	0.0	0.0	0.0	219.0	0.0	220.0	1.0	95.0	59.0	0.0	0.0	0.0
acdB_1354303.M917_2664	0.0	0.0	0.0	17.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	35.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	917.0	0.0	0.0	1.0	4.0	0.0	5.0	0.0	1.0	0.0	0.0	4.0	1.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	454.0	0.0	0.0	0.0	2.0	17.0	0.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0
acdB_259536.Psyc_0137	1.0	8.0	0.0	4.0	14.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	4.0	0.0	8.0	0.0	1.0	0.0	5.0	0.0	0.0	0.0	12.0	0.0	2.0	0.0	1.0	0.0	0.0	4.0	6.0	4.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	227.0	0.0	5.0	0.0	0.0	0.0	0.0	28.0	0.0	8.0	0.0	163.0	19.0	0.0	0.0	0.0
acdB_1298608.JCM18900_12879	0.0	58.0	0.0	3.0	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	1.0	1.0	2.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	90.0	0.0	23.0	0.0	0.0	15.0	0.0	12.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	16.0	0.0	524.0	0.0	0.0	0.0	0.0
acdB_553217.ENHAE0001_0604	0.0	155.0	0.0	80.0	22.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	10.0	0.0	37.0	0.0	21.0	0.0	6.0	0.0	10.0	0.0	4.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	300.0	0.0	287.0	1.0	0.0	144.0	0.0	2.0	0.0	0.0	4.0	0.0	0.0	0.0	3.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	70.0	0.0	4.0	0.0	0.0	0.0	2.0
acdB_1002339.HMPREF9373_0420_m01	0.0	90.0	0.0	16.0	0.0	0.0	0.0	0.0	0.0	0.0	242.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	94.0	0.0	37.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	316.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.0	0.0	0.0	0.0
acdB_521178377_m01	1.0	27.0	0.0	32.0	14.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	457.0	0.0	0.0	0.0	0.0	1.0	0.0	95.0	0.0	19.0	0.0	112.0	0.0	0.0	3.0	298.0	6.0	48.0	0.0	19.0	0.0	0.0	92.0	0.0	1.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	19.0	2.0	51.0	0.0	0.0	0.0	2.0	2162.0	0.0	0.0	0.0	451.0	86.0	15.0	0.0	0.0
acdB_1123034.JMKP01000006_gene928_m01	0.0	4822.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	557.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	249.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	246.0	82.0	0.0	81.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0	12.0	0.0	0.0	0.0
acdB_1123034.JMKP01000007_gene1037_m01	0.0	5874.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	506.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	125.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	44.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
acdB_1123034.JMKP01000007_gene1036_m01	0.0	3608.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	306.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	84.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	23.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
acdB_1002339.HMPREF9373_1256_m01	0.0	94.0	0.0	12.0	0.0	0.0	0.0	0.0	0.0	0.0	933.0	1.0	0.0	1.0	0.0	0.0	0.0	2.0	0.0	40.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	1619.0	0.0	65.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	532.0	149.0	0.0	799.0	0.0	0.0	0.0	0.0	1.0	43.0	0.0	4.0	0.0	0.0	559.0	0.0	0.0	0.0
acdB_1002339.HMPREF9373_0421_m01	0.0	98.0	0.0	62.0	7.0	0.0	0.0	0.0	320.0	0.0	54.0	0.0	0.0	7.0	0.0	413.0	1.0	11.0	0.0	9.0	0.0	22.0	0.0	0.0	0.0	0.0	0.0	7.0	0.0	0.0	0.0	0.0	0.0	0.0	296.0	0.0	183.0	0.0	2.0	595.0	0.0	71.0	0.0	0.0	0.0	0.0	83.0	19.0	1.0	104.0	37.0	0.0	22.0	0.0	2.0	6.0	0.0	106.0	0.0	27.0	48.0	0.0	0.0	0.0
acdB_521719.ATXQ01000007_gene1203_m01	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	861.0	0.0	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	17.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	412.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
acdB_1055815.AYYA01000028_gene625_m01	0.0	8.0	0.0	827.0	4.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	20.0	0.0	0.0	0.0	0.0	5.0	0.0	9.0	0.0	146.0	0.0	1.0	0.0	2.0	6.0	64.0	0.0	143.0	0.0	28.0	0.0	0.0	69.0	8.0	48.0	0.0	0.0	3.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	4895.0	0.0	91.0	1.0	0.0	0.0	0.0	231.0	0.0	10.0	1.0	144.0	17.0	2.0	0.0	0.0
acdB_335284.Pcryo_1453_m01	1.0	12.0	0.0	9.0	8.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	278.0	0.0	0.0	3.0	0.0	1.0	0.0	17.0	0.0	236.0	0.0	96.0	0.0	0.0	0.0	3.0	7.0	104.0	1.0	61.0	0.0	0.0	53.0	15.0	3.0	3.0	0.0	23.0	0.0	11.0	0.0	0.0	0.0	0.0	0.0	1.0	3188.0	0.0	80.0	0.0	0.0	0.0	9.0	313.0	1.0	237.0	0.0	132.0	6.0	215.0	0.0	0.0
acdB_1055815.AYYA01000028_gene626_m01	0.0	9.0	0.0	1.0	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	28.0	0.0	2.0	0.0	2.0	0.0	0.0	0.0	211.0	2.0	14.0	2.0	1.0	0.0	0.0	50.0	11.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3543.0	2.0	75.0	0.0	1.0	0.0	0.0	658.0	0.0	0.0	0.0	272.0	27.0	0.0	0.0	0.0
acdB_1055815.AYYA01000026_gene536_m01	0.0	19.0	0.0	3.0	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	1.0	0.0	68.0	0.0	2.0	1.0	0.0	0.0	2.0	0.0	424.0	2.0	0.0	0.0	0.0	0.0	0.0	93.0	66.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	19510.0	2.0	306.0	2.0	0.0	1.0	0.0	1744.0	0.0	1.0	0.0	331.0	64.0	0.0	0.0	0.0
